Useful Hardware Dimensions - Miniature Screws Print

Useful Hardware Dimensions

Miniature Screws Having 0000-160 thru 2-56 Threads

Head Type Dimen Part Dimen Type Symbol
0000-160 000-120 00-90 0-80 1-72 5-56
Shank Diameter (D) .021 .034 .047 .060 .073 .086
HEX Head Across Flats (A) 3/64" 5/64" 5/64" 3/32" 7/64" 1/8"
HEX Head Height (H) .025 .033 .042 .042 .055 .064
ROUND Head Diameter (A) .038 .059 .085 .106 .130 .154
ROUND
Head Height (H) .019 .028 .041 .047 .055 .065
ROUND Slot Width .006 .010 .013 .019 .022 .028
ROUND Slot Depth .010 .015 .022 .032 .037 .042
FLAT Head Diameter (A) .040 .061 .089 .108 .136 .164
FLAT Head Height (H) .011 .016 .024 .035 .043 .051
FLAT Slot Width .006 .009 .013 .019 .022 .028
FLAT Slot Depth .005 .007 .010 .013 .016 .019
OVAL Head Diameter (A) .035 .056 .078 .091 .111 .132
OVAL Head Height FE .019 .031 .043 .051 .062 .073
OVAL Slot Width .006 .009 .013 .019 .022 .027
OVAL Slot Depth .009 .014 .019 .022 .025 .029
FILLSTER
Head Diameter (A) .035 .056 .078 .091 .111 .132
FILLSTER Head Height FE .019 .031 .043 .051 .062 .073
FILLSTER Slot
Width .006 .009 .013 .019 .022 .027
FILLSTER Slot Depth .009 .014 .019 .022 .025 .029
NUT Across Flats (A) 3/64" 5/64" 5/64" 3/32" 7/64" 1/8"
NUT Thickness (H) .025 .033 .040 .048 .063

 

 

 

 

Address

32215-D Dunlap Boulevard
Yucaipa, CA 92399 USA

Phones Numbers

phone.(909)446-0600
fax.(909)795-9320

 

Email

email. sales@realtrains.com